top of page


Fastest go-live guaranteed • Pan-India compliance • 30k payroll process < 20 minutes
Automate, Integrate, and Scale Operations with Ease

HR Resources & Insights
From attendance to exit—Wallet-HR offers a complete suite of tools to manage the entire employee lifecycle with ease.
Modules Offered | Basic
| Standard
| Professional
| Enterprise
|
Plan | ✓ | ✓ | ✓ | ✓ |
Attendance | ✓ | ✓ | ✓ | ✓ |
Leave Management System | ✓ | ✓ | ✓ | ✓ |
Payroll | ✓ | ✓ | ✓ | ✓ |
Employee Information Portal | ✕ | ✓ | ✓ | ✓ |
Exit | ✕ | ✓ | ✓ | ✓ |
Mobile Applications | ✕ | ✓ | ✓ | ✓ |
Help Desk | ✕ | ✓ | ✓ | ✓ |
Appraisal | ✕ | ✕ | ✓ | ✓ |
Recuruitment - Onboarding | ✕ | ✕ | ✓ | ✓ |
HR- Analytics | ✕ | ✕ | ✓ | ✓ |
Expense Management System | ✕ | ✕ | ✓ | ✓ |
Training | ✕ | ✕ | ✕ | ✓ |
Learning and Development | ✕ | ✕ | ✕ | ✓ |
Travel Management System | ✕ | ✕ | ✕ | ✓ |
Organisation Chart | ✕ | ✕ | ✕ | ✓ |
Timesheet | ✕ | ✕ | ✕ | ✓ |
Task | ✕ | ✕ | ✕ | ✓ |
Grievance | ✕ | ✕ | ✕ | ✓ |
Loan | ✕ | ✕ | ✕ | ✓ |
Canteen Management | ✕ | ✕ | ✕ | ✓ |
Visitor Management | ✕ | ✕ | ✕ | ✓ |
Reimbursement | ✕ | ✕ | ✕ | ✓ |
Popular
Title | Basic Modules | Standard Modules | Proffesional Modules | Enterprise Level Modules |
|---|---|---|---|---|
Core - HR | ||||
Attendance | ||||
Leave Management System | ||||
Payroll | ||||
Employee Information Portal | ||||
Exit | ||||
Mobile Applications | ||||
Help Desk | ||||
Appraisal | ||||
Recuruitment - Onboarding | ||||
HR- Analytics | ||||
Expense Management System | ||||
Training | ||||
Learning and Development | ||||
Travel Management System | ||||
Organisation Chart | ||||
Timesheet | ||||
Task | ||||
Grievance | ||||
Loan | ||||
Canteen Management | ||||
Visitor Management | ||||
Reimbursement |
bottom of page












